Choose your challenge and start your funded trading journey
Your profile updation is on pending, Update your profile details and get funded trading account in seconds
Update Profile| Phase 1 | Phase 2 | Funded | ||
| Trading Period | Unlimited | Unlimited | Unlimited | |
| Leverage | 1:100 | 1:100 | 1:100 | |
| Minimum Trading days | 5 days | 5 days | x | |
| Max Daily Loss | $750(5%) | $750(5%) | $750(5%) | |
| Max Overall Loss | $1500(10%) | $1500(10%) | $1500(10%) | |
| Profit Target | $1200(8%) | $750(5%) | x | |
| Hold over weekend | ||||
| Single Trade Loss | 2% of Day Balance | |||
| Consistency Rule | Max 30% of Net Profit | |||
Original Amount: $479.00
Discount (0%): $0.00
Total Amount: $479.00
Activation Fee: $469.01
Status: 0
Message: